---
title: "Receipts"
url: "https://toddpaulbrownjr.com/receipts/"
author: "Todd Paul Brown Jr."
description: "Every headline number on this site, with where it comes from, whether it was measured or estimated, and the date it was pulled. Nothing rounded up."
kind: "page"
updated: "2026-09-26T02:50:12+00:00"
---

# Receipts

"At the frontier" is a claim, and a claim needs receipts. Every number on this site is listed below with the file, test run or commit history it comes from, whether it was measured or estimated, and when it was pulled. Numbers I can't source yet don't appear anywhere. When a number changes, this table changes first.

| Claim | Figure | Source | Measured or estimated | As of |
|---|---|---|---|---|
| Content Ops automated tests passing (TypeScript) | 839 of 839 | `state/repo-state.md`, last full run at commit f861f98 | Measured | 2026-09-25 |
| Content Ops automated tests passing (Python) | 57 of 57 | `state/repo-state.md`, same run | Measured | 2026-09-25 |
| LEGION: capability packages | 64 across five folders | `state/repo-state.md`, filesystem inventory, claims ledger C-11 | Measured | 2026-09-25 |
| Adroit website rebuild: pages updated + pages created, now live | 74 + 17 | manifest B-03, claims ledger C-10 | Measured | 2026-09-23 |
| Sadyr: automated tests | 2,816 | Sadyr README / architecture §7 (recorded suite run, not re-run for this page) | Measured | 2026-09-23 |
| Sadyr: latest standard evaluation battery | 200 of 234 cases passing | `state/repo-state.md`, Sadyr Evaluation, run 20260922-1536 | Measured | 2026-09-22 |
| Sadyr: structure | 3 apps, 17 packages | filesystem, claims ledger C-03 | Measured | 2026-09-21 |
| Sadyr: approved public documents it answers from on Adroit's site | 24 (26 more held back) | manifest B-02, claims ledger C-04 | Measured | 2026-09-21 |
| Sadyr: working demos / paying customers | 2 / 0 | claims ledger C-05 | Measured | 2026-09-21 |
| Game: prompts in the two weeks that hold about 75% of the production C++ | 157 (about 53,000 typed characters) | dev-stats report + `git blame` coverage check, claims ledger C-14 | Measured | 2026-09-21 |
| Cadence: narration produced / GPU time / failed segments | 6.94 h / 98.2 min / 0 | Cadence generation manifests | Measured | 2026-09-21 |
| Brain Vault: documents (synthesized + raw) | 1,765 (869 + 822) | aggregate count script, totals only | Measured | 2026-09-21 |
| Game in development: gameplay C++ / automated-test C++ | 81,707 / 30,069 lines | game development-stats report | Measured | 2026-09-20 |
| Game: documentation per line of production C++ | 1.28 lines | dev-stats report | Measured | 2026-09-20 |
| Content Ops: planned website pages drafted in two days of batch runs | 92 of 95 | manifest B-03 / B-08, claims ledger C-08 | Measured | 2026-09-09 |
| Adroit website: home page JavaScript before → after (compressed) | 103 KB → 2 KB | manifest B-03, claims ledger C-10 | Measured | 2026-09-09 |
| Adroit website: plugins retired for native theme code | 8 | manifest B-03, claims ledger C-10 | Measured | 2026-09-09 |
| Content Ops: production defects found and fixed the same night | 3 | manifest B-08, claims ledger C-09 | Measured | 2026-09-08 |
| Sadyr: first commit to production | 12 days (63 commits on 8 working days) | Sadyr `git log`, claims ledger C-01 | Measured | 2026-06-30 |
| Revenue-operations rebuild for a national amateur sports league | 7 systems into 1, about 2,400 teams, 6 weeks, 0 rollbacks | claims ledger C-12 (client anonymized) | Measured (team count approximate) | 2026-05-29 |

## The working-habits receipt

The numbers above measure what got built. For how it got built (sessions, friction, what the tooling itself says about my working patterns), see [what Claude Code's report says about how I work](/writing/what-claude-codes-report-says-about-how-i-work/).
